DAFTAR HARGA
DAFTAR HARGA
KAOS OBLONG
| ||
| JENIS KAIN | QUANTITY | HARGA / PCS |
| COTTON COMBED | > 12 PCS – 50 PCS +> | 40.000 S/D 55.000 |
| COTTON CARDET | > 12 PCS – 50 PCS +> | 35.000 S/D 45.000 |
| TC ( TETERON COTTON ) | > 12 PCS – 50 PCS +> | 35.000 S/D 45.000 |
| PE | > 12 PCS – 50 PCS +> | 35.000 S/D 40.000 |
POLO SHIRT
| ||
| JENIS KAIN | QUANTITY | HARGA / PCS |
| LACOSTE CVC | > 12 PCS – 50 PCS +> | 6500 //75.000 |
| LACOSTE Cotton | > 12 PCS – 50 PCS +> | 60.000 S/D 75.000 |
| LACOSTE PE | > 12 PCS – 50 PCS +> | 40.000 S/D 50.000 |
JAKET
| ||
| JENIS KAIN | QUANTITY | HARGA / PCS |
| DIADORA | > 12 PCS – 50 PCS +> | 100.000 S/D 120.000 |
| MICRO | > 12 PCS – 50 PCS +> | 100.000 S/D 130.000 |
| ADIDAS POLLY | > 12 PCS – 50 PCS +> | 110.000 S/D 125.000 |
| LOTTO | > 12 PCS – 50 PCS +> | 90.000 S/D 110.000 |
SWEATER – HODIE – BASEBALL – JUMPER
| ||
| JENIS KAIN | QUANTITY | HARGA / PCS |
| FLEECE COTTON | > 12 PCS – 50 PCS +> | 1200000 S/D 150.000 |
| FLEECE POLYSTER | > 12 PCS – 50 PCS +> | 90.000 S/D 100.000 |
KEMEJA
| ||
| JENIS KAIN | QUANTITY | HARGA / PCS |
| TROPICAL TAIPAN | > 12 PCS – 5 PCS +> | 95.000 S/D 105.000 |
| NAGATA | > 12 PCS – 50 PCS +> | 100.000 S/D 120.000 |
| AMERICAN DRILL | > 12 PCS – 50 PCS +> | 90.000 S/D100.000 |
| JAPAN DRILL | > 12 PCS – 50 PCS +> | 85.000 S/D 95.000 |
| TRAINING | TOPI | SLAYER |
| Rp 65.000 S/D 70.0000 | Rp 35.000 | Rp 9.000 |
| BENDERA PARTAI | ||
| 90cm x 60cm | per 1000PCS | Rp 8.000 |
| KAOS PARTAI | ||
| Hyget | per 1000PCS | Rp 10.000 |
| PE | per 1000PCS | Rp 15.000 |
Penambahan:
| Lengan panjang & 3/4 | Rp 5.000 |
| Manset lengan | Rp 2.000 |
| 1 bordir 5×5 cm | Rp 4.000 |
| 1 bordir 10×1 cm | Rp 5.000 |
| 1 bordir 15×15 cm | Rp 8.000 |
| belahan bawah | Rp 1.000 |
Keterangan:
Komentar
Posting Komentar